Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

According to recent theoretical and research developments in the area of stress and coping, social problem solving (i.e., real-life problem solving) appears to be an important general coping strategy that can have a significant effect on a person’s ability to reduce, control, and prevent the experience of stress in everyday living. Although an increasing number of studies have been providing support for this viewpoint, current stress-management programs still provide little or no training in general problem-solving principles. A new stress-management program is described that focuses on training in the application of a general problem-solving coping strategy. The results of three recent outcome studies are reported which, taken together, strongly suggest that problem-solving training is a viable and promising approach to stress management which increases positive psychological resources (problem-solving ability, self-esteem, life satisfaction), while reducing stress and its negative effects (psychological symptomatology, health problems).

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 9 0 0 9
Mar 2024 44 0 1 45
Feb 2024 113 0 0 113
Jan 2024 70 0 2 72
Dec 2023 67 0 0 67
Nov 2023 88 0 0 88
Oct 2023 86 0 1 87
Sep 2023 45 0 0 45
Aug 2023 22 0 0 22
Jul 2023 33 0 0 33
Jun 2023 36 0 0 36
May 2023 78 0 0 78
Apr 2023 71 0 0 71
Mar 2023 58 0 0 58
Feb 2023 5 0 0 5
Jan 2023 6 0 0 6
Dec 2022 7 0 0 7
Nov 2022 22 0 0 22
Oct 2022 78 0 0 78
Sep 2022 36 0 1 37
Aug 2022 38 0 0 38
Jul 2022 40 0 0 40
Jun 2022 37 0 0 37
May 2022 81 0 0 81
Apr 2022 200 0 0 200
Mar 2022 46 0 0 46
Feb 2022 60 0 1 61
Jan 2022 44 0 0 44
Dec 2021 65 0 0 65
Nov 2021 79 0 0 79
Oct 2021 39 0 0 39
Sep 2021 32 0 0 32
Aug 2021 22 0 0 22
Jul 2021 44 0 0 44
Jun 2021 47 0 0 47
May 2021 76 0 0 76
Apr 2021 160 0 0 160
Mar 2021 58 0 0 58
Feb 2021 93 0 0 93
Jan 2021 64 0 0 64
Dec 2020 70 0 0 70
Nov 2020 130 0 0 130
Oct 2020 57 0 0 57
Sep 2020 52 0 0 52
Aug 2020 45 0 1 46
Jul 2020 45 0 0 45
Jun 2020 57 0 1 58
May 2020 101 0 0 101
Apr 2020 103 0 0 103
Mar 2020 96 0 1 97
Feb 2020 83 0 0 83
Jan 2020 11 0 0 11
Nov 2019 1 0 0 1
Oct 2019 30 0 1 31
Sep 2019 3 0 0 3
Aug 2019 4 0 0 4
Jul 2019 1 0 0 1
Jun 2019 16 0 0 16
May 2019 1 0 0 1
Apr 2019 7 0 0 7
Mar 2019 36 0 0 36
Feb 2019 16 0 0 16
Jan 2019 1 0 0 1
Dec 2018 3 0 0 3
Nov 2018 6 0 0 6
Oct 2018 4 0 2 6
Sep 2018 3 0 0 3
Focus
  PreviousNext